Home About Grace Products & Businesses Customer Resources Investor Information Careers Media Relations
Materials & Packaging Technologies > ... > Matting Agents > SYLOID® Grades Applications and Characteristics    
PRINT PAGE E-MAIL PAGE
Skip Navigation Links

Coatings Product Overview

            Product                 APS
    (µm)    
     pH      Pore Volume
(ml/g)
Surface Treatment
Matting Agents - Primary Products
SYLOID® C 803 3.4-4.0 2.9-3.7 2.0 none
SYLOID® C 807 6.7-7.9 2.9-3.7 2.0 none
SYLOID® C 809 8.7-10.1 2.9-3.7 2.0 none
SYLOID® C 906 5.6-6.8 2.9-3.7 2.0 10% wax
SYLOID® C 907 6.7-8.1 2.9-3.7 2.0 10% wax
SYLOID® C 2006 5.4-6.6 3.5 2.0 20% special organic
SYLOID® silica RAD 2005 4.8-5.8 6.0-8.0 na 20% special organic
SYLOID® silica RAD 2105 4.8-5.8 6.0-8.0 na 20% special organic
SYLOID® ED 5 8.4-10.2 6.0-8.5 1.8 none
SYLOID® ED 30 5.0-6.0 6.0-8.5 1.8 10% wax
SYLOID® ED 40 6.2-7.6 6.0-8.5 1.8 10% wax
SYLOID® ED 44 6.5-7.9 2.8-3.6 1.8 10% wax
SYLOID® W 500 7.8-9.4 8.7-9.7 1.2 none (55% water content)
SYLOID® W 300 5.3-6.3 8.7-9.7 1.2 none (55% water content)
SYLOID® 7000 4.2-5.2 2.9-3.7 2.0 10% wax
  
Matting Agents - Special Applications
SYLOID® 162 C 6.4-8.4 6.0-8.0 1.2 10% wax
SYLOID® ED 56 7.8-9.4 6.0-8.5 1.8 5% wax 12% polypol
SYLOID® 621 7.7-10.7 6.0-8.0 1.2 none
SYLOID® 622 14.0-17.5 6.0-8.0 1.2 none
SYLOID® 72 4.5-5.7 6.0-8.0 1.2 none
SYLOID® 74 5.9-7.5 6.0-8.0 1.2 none
SYLOID® 161 5.4-7.0 6.0-8.0 1.2 10% wax
SYLOID® 244 2.5-3.7 6.0-8.0 1.6 none
SYLOID® AL-1 7.0-9.0 3.2-4.7 0.4 none

Please note that the above given particle sizes refer to the particle size of the pigment in dispersion.

Related Links

Literature Request Form
Order Samples
Contact